Translate

Поиск по этому блогу

Литиевая батарейка | Lithium Battery

 Модель Напряжение (V) / Номинальная емкость (mAh) / Максимальный ток разряда (C) / Габариты (mm) / Вес (g)

Литиевая батарейка



ЦИЛИНДРИЧЕСКИЕ ЛИТИЙ-ИОННЫЕ АККУМУЛЯТОРЫ (LI-ION)

26650-5500 3.7 5500 3 Ø26x65 95

26650-5000 3.7 5000 1 Ø26x65 95

26650-5000 3.7 5000 3 Ø26x65 95

26650-4000 3.7 4000 1 Ø26x65 89

26650-3600 3.7 3600 1 Ø26x65 89

26650-2900 3.7 2900 1 Ø26x65 89

18650-3200 3.7 3200 3 Ø18.3x65 48

18650-3000 3.7 3000 0.5 Ø18.3x65 45

18650-2600 3.7 2600 3 Ø18.3x65 45

18650-2500 3.7 2500 0.5 Ø18.3x65 45

18650-2500 3.7 2500 3 Ø18.3x65 45

18650-2200 3.7 2200 3 Ø18.3x65 45

18650-2000 3.7 2000 0.5 Ø18.3x65 45

18650-2000 3.7 2000 3 Ø18.3x65 45

18650-1800 3.7 1800 1 Ø18.3x65 43

18650-1500 3.7 1500 1 Ø18.3x65 40

18500-1400 3.7 1400 1 Ø18.3x50 32

18500-1300 3.7 1300 1 Ø18.3x50 32

18500-1000 3.7 1000 1 Ø18.3x50 32

18490-1900 3.7 1900 0.5 Ø10.0x44 35

18490-1600 3.7 1600 0.5 Ø14.0x50 33

18490-1300 3.7 1300 0.5 Ø14.0x50 31

17360-750 3.7 750 0.5 Ø18.3x65 19

14500-800 3.7 800 0.5 Ø14.0x50 20

14500-800 3.7 800 1 Ø14.0x50 20

14500-750 3.7 750 0.5 Ø18.3x65 19

14500-550 3.7 550 1 Ø14.0x50 20

14500-500 3.7 500 1 Ø14.0x50 20

14430-700 3.7 700 0.5 Ø18.3x65 17

14430-650 3.7 650 0.5 Ø18.3x65 17

14430-550 3.7 550 0.5 Ø18.3x65 16

14430-500 3.7 500 0.5 Ø18.3x65 15

14430-320 3.7 320 0.5 Ø10.0x44 8


ЛИТИЙ-ИОННЫЕ ПОЛИМЕРНЫЕ АККУМУЛЯТОРЫ (LI-POL)

64156240-32000 32000 3.7 6.4 156 240 465 0.5 2

80156240-32000 32000 3.7 8 156 240 565 1 3

1190190-22000 22000 3.7 11 90 190 430 15 30

1055275-21000 21000 3.7 10.1 55 275 340 1 3

1190190-21000 21000 3.7 10.7 90 190 420 15 30

1370170-16000 16000 3.7 10.3 70 170 270 1 3

1184165-16000 16000 3.7 11 84 165 340 25 50

9070170-12000 12000 3.7 9 70 170 230 20 40

1159156-11000 11000 3.7 11 60 157 210 10 20

8574135-10000 10000 3.7 8.7 74 135 180 1 2

9759156-10000 10000 3.7 9.7 59 156 190 5 10

8692131-10000 10000 3.7 8.6 92 131 185 1 3

1159156-10000 10000 3.7 10.5 59 156 210 25 50

1065110-10000 10000 3.7 10 65 110 180 1 2

6484165-8000 8000 3.7 6.2 84 165 190 25 50

9759156-8000 8000 3.7 9.7 59 156 190 25 50

9845135-7300 7300 3.7 9.8 45 135 130 5 10

9545180-6500 6500 3.7 9.5 45 180.5 190 40 80

7249135-6300 6300 3.7 7.2 49 135 115 1 3

9546148-6000 6000 3.7 9.5 47 148 142 25 50

7045135-5600 5600 3.7 7.1 44 134 99 5 10

104884-5000 5000 3.7 10 48 84 86 1 2

9545135-5000 5000 3.7 9.2 45 135 121 25 50

9548135-5000 5000 3.7 9.5 48 135 130 40 80

9348135-5000 5000 3.7 9.3 45 135 135 60 120

6864145-5000 5000 3.7 6.8 64 145 120 30 60

696195-5000 5000 3.7 6.9 61 95 96 1 2

105080-5000 5000 3.7 10 50 80 96 1 2

1042125-5000 5000 3.7 10 42 125 140 60 120

5548135-4300 4300 3.7 5.5 48 135 78 1 2

8243150-4300 4300 3.7 8.2 43.5 150 109 40 80

824884-4000 4000 3.7 8.5 48 84 73 1 2

8242125-4000 4000 3.7 8.2 42 126 95 25 50

9042125-4000 4000 3.7 9 42 126 105 40 80

6747152-4000 4000 3.7 6.9 47 152 100 30 50

804884-3900 3900 3.7 7.8 48 84 68 1 2

7842125-3700 3700 3.7 7.8 42 125 88 25 50

7842125-3700 3700 3.7 8.4 42 125 98 40 80

7642125-3500 3500 3.7 7.8 42 125 90 40 80

7642125-3500 3500 3.7 7.6 42 126 89 30 50

904765-3500 3500 3.7 9 47 65 65 1 3

4867102-3400 3400 3.7 4.5 67 102 64 1 2

7042125-3400 3400 3.7 7.2 42 125 80 25 50

6045100-3300 3300 3.7 6 45 100 60 1 2

6842125-3200 3200 3.7 6.5 42 125 74 25 50

7242125-3200 3200 3.7 7.4 42 125 84 40 80

7242125-3200 3200 3.7 7.2 42 126 82 30 50

505095-3000 3000 3.7 5 50 95 53.2 1 2

654884-3000 3000 3.7 6.6 48 84 55 1 2

8034106-3000 3000 3.7 8 34 106 58 5 10

7834125P-3000 3000 3.7 7.5 34 125 67 15 30

5544130-3000 3000 3.7 5.7 44 130 68 20 40

606580-3000 3000 3.7 6.2 65 80 70 25 50

5852106-2950 3000 3.7 5.8 52 106 70 30 50

7042125-3000 3000 3.7 7 42 126 72 30 50

114548-3000 3000 3.7 11 45 48 55 1 2

705585-2900 2900 3.7 7.2 55 85 70 40 80

8034106P-2800 2800 3.7 8 34 106 60 15 30

6043128-2800 2800 3.7 5.7 43 128 68 25 50

805060-2700 2700 3.7 8 50 60 49 1 2

685585-2700 2700 3.7 7 55 85 65 40 80

685585-2700 2700 3.7 7 55 85 63 30 50

823090-2600 2600 3.7 8.2 30 90 47 1 2

803496P-2600 2600 3.7 8 34 97 58 15 30

8334106-2600 2600 3.7 8.3 34 106 62 25 50

6042125-2600 2600 3.7 6 42 126 60 40 80

6242125-2600 2600 3.7 6 42 126 70 30 50

655069-2500 2500 3.7 6.5 50 69 46 1 2

5845100P-2500 2500 3.7 5.8 44 100 56 15 30

7334106-2500 2500 3.7 7.3 34 106 56 20 40

5542125-2500 2500 3.7 5.5 42 125 61 25 50

606080-2500 2500 3.7 6.2 60 81 45 40 80

606080-2500 2500 3.7 6.2 60 80 43 30 50

754361-2500 2500 3.7 7.5 43 61 48 1 2

705060-2400 2400 3.7 7 50 60 44 1 2

455690-2300 2300 3.7 4.2 56 90 44 1 2

853080-2200 2200 3.7 8.3 30 80 41 1 2

753496-2200 2200 3.7 7.2 34 96 50 20 40

7834106-2200 2200 3.7 8 34 106 54 25 50

783496-2200 2200 3.7 7.6 34 96 52 25 50

803496-2200 2200 3.7 8 34 96 55 35 70

8534106-2200 2200 3.7 8.3 34 106 60 40 80

456888-2200 2200 3.7 4.7 68 88 58 30 50

504884-2150 2150 3.7 5 48 84 40.5 1 2

607260-2150 2150 3.7 6.2 72 60 54 30 50

545069-2100 2100 3.7 5.4 50 68 39 1 2

733496-2100 2100 3.7 7.3 34 96 48 20 40

753496-2100 2100 3.7 7.5 34 96 50 25 50

4045100-2000 2000 3.7 4 45 100 39 1 2

455095-2000 2000 3.7 4.5 50 95 40 1 2

683090-2000 2000 3.7 7 30 90 37 1 2

853562-2000 2000 3.7 8.3 35 62 36 1 2

904448-2000 2000 3.7 9 44 49 38 1 2

804269P-2000 2000 3.7 7.8 42 70 46 15 30

103562-2000 2000 3.7 10.2 35.5 62 45 20 40

4542125-2000 2000 3.7 4.5 42 125 51 25 50

506050-1950 1950 3.7 5 60 50 40 1 2

703592-1900 1900 3.7 7 35 92 48 25 50

604295-1900 1900 3.7 6.2 42 96 50 30 50

103450-1800 1800 3.7 10.2 34 50 32 1 2

404884-1800 1800 3.7 4.2 48 84 35 1 2

653296P-1800 1800 3.7 6.5 32 96 41 15 30

683496-1800 1800 3.7 6 34 96 43 25 50

386888-1800 1800 3.7 3.8 68 87.5 55 40 80

703496-1800 1800 3.7 7 34 96 48 40 80

953450-1700 1700 3.7 9.5 34 50 32 1 2

783480-1700 1700 3.7 7.4 34 80 42 25 50

703562-1600 1600 3.7 7 35 62 30 1 2

853562-1600 1600 3.7 8.5 35 62 37 20 40

723090-1600 1600 3.7 7.2 30.5 90 40 25 50

406080-1600 1600 3.7 4 59 81 44 40 80

103048-1500 1500 3.7 9.8 30 49 28 1 2

583273-1500 1500 3.7 5.8 32 73 28 1 2

553496-1500 1500 3.7 5.5 34 96 38 25 50

902875-1500 1500 3.7 8.3 28 75 36 35 70

605060-1500 1500 3.7 6 50 60 30 1 2

423885-1450 1450 3.7 4.2 38 85 28 1 2

953048-1420 1420 3.7 10.5 30 48 26 1 2

753650-1400 1400 3.7 7.7 36 50 26 1 2

804044-1400 1400 3.7 8 40 44 26 1 2

6020130P-1400 1400 3.7 6 20 130 32 15 30

603090-1400 1400 3.7 6 30 90 35 25 50

454261-1400 1400 3.7 4.5 42 61 26 1 3

603562-1300 1300 3.7 6.2 35 62 26 1 2

5517170P-1300 1300 3.7 5.5 17 170 30 15 30

823060-1300 1300 3.7 8.2 30 60 30 20 40

753562-1300 1300 3.7 7 35 62 31 25 50

355780-1300 1300 3.7 3.5 57 80 40 60 100

683462-1300 1300 3.7 6.8 34 62 35 20 40

603462-1250 1250 3.7 6.2 34 61.5 26.5 5 10

722562-1200 1200 3.7 7.3 25 62 23.2 1 2

524460P-1200 1200 3.7 5.2 44 59 28 15 30

503480-1200 1200 3.7 5.2 34 80 30 20 40

553480-1200 1200 3.7 5.3 34 80 30 25 50

903052-1150 1150 3.7 9 30 52 27 20 40

503562-1100 1100 3.7 4.6 35 62 22 1 2

903048P-1100 1100 3.7 9.4 30 48 26 15 30

7017120-1100 1100 3.7 7 17 120 27 20 40

403496-1100 1100 3.7 4 34 96 28 25 50

425060P-1050 1050 3.7 4.2 50 59 24.5 15 30

103228-1000 1000 3.7 10.5 32 28 17 1 2

533562P-1000 1000 3.7 5.3 35 62 24 15 30

703060-1000 1000 3.7 6.8 30 60 25 20 40

802456-1000 1000 3.7 8.3 24 56 23 10 20

603562-1000 1000 3.7 6 35 62 26 25 50

623562-1000 1000 3.7 6.2 34.5 62 28 40 80

5520100P-950 950 3.7 5.7 20 100 22 15 30

553268-920 920 3.7 5.6 32 68 24 25 50

653046-900 900 3.7 6.5 30 46 17 1 2

863048-900 900 3.7 8.2 30 48 23 25 50

503450-850 850 3.7 5 34 50 16.5 1 2

483562P-850 850 3.7 4.6 35 62 20 15 30

783048-850 850 3.7 7.6 30 48 21 25 50

583048-800 800 3.7 5.8 30 48 16 1 2

683048P-800 800 3.7 6.8 30 48 19 15 30

423080-800 800 3.7 4.2 30 80 20 20 40

652562-770 770 3.7 6.6 25 62 20 25 50

781855-750 750 3.7 8 18 55 14 1 2

533456-750 750 3.7 5.3 34 56 19 20 40

503048-750 750 3.7 5 30 48 15 1 2

752440-740 740 3.7 7.2 24 40 13.5 1 2

583048-730 730 3.7 5.8 30 48 16 20 40

503046-700 700 3.7 5.2 30 46 14 1 2

902540P-700 700 3.7 9.5 25 41.5 16.5 15 30

803623-660 660 3.7 8 36 23 12.3 1 2

653048P-650 650 3.7 6.5 30 49 15 15 30

882540-650 650 3.7 8.8 25 40.5 16 20 40

533048P-600 600 3.7 5.5 30 48.5 15 15 30

603048-600 600 3.7 5.5 30 49 16 25 50

852540-570 570 3.7 8.2 25 41.5 15 25 50

702540-530 530 3.7 7 25 40 13 20 40

852330-520 520 3.7 8.5 23 30 9.8 1 2

652240-500 500 3.7 6.5 22 40 9.9 1 2

751855P-500 500 3.7 7.3 18 55 12.5 15 30

702540-500 500 3.7 7 25.5 40.5 13 20 40

602045-500 500 3.7 6 20 45 10 1 2

752535-480 480 3.7 7 25 35 12 20 40

752530-450 450 3.7 7.5 25 30 9 1 2

403048P-450 450 3.7 4 30 48 11 15 30

622530-400 400 3.7 6.2 25 30 8.4 1 2

652240-400 400 3.7 6.8 22 40 10.5 20 40

602530-380 380 3.7 6 25 30.5 8.2 1 2

752035-350 350 3.7 7.5 20 35 8.7 20 40

602030-300 300 3.7 6 20 30 6.1 1 2

802030-300 300 3.7 8 20 30 7.7 20 40

682030-250 250 3.7 7 20 30 7 25 50

502030-250 250 3.7 5 20 30 7 1 2

552425-240 240 3.7 5.8 24 25 5.8 20 40

901723-230 230 3.7 8.5 17.5 23.5 5.2 5 10

702025P-220 220 3.7 7 20 25 5.6 15 30

532030-200 200 3.7 5.2 20 30 5.2 20 40

501528-190 190 3.7 5 15 28 3.9 1 2

602025-180 180 3.7 6.4 20 25 5 20 40

601622-180 180 3.7 6 16 22 6 1 2

601525-170 170 3.7 6 15 25 6 1 2

322027-160 160 3.7 3.4 20 27 3.4 1 2

402025-150 150 3.7 4 20 25 3.2 1 2

551528-150 150 3.7 5.5 15 28 3.5 5 10

321545-150 150 3.7 3.5 15 45 4.2 20 40

531140-140 140 3.7 5.4 11 40 4.1 20 40

701522P-130 130 3.7 7 15 22 3.4 15 30

551230-130 130 3.7 5.5 12 30 3.2 20 40

621520-120 120 3.7 5.8 15 20 2.5 1 2

481528-120 120 3.7 5 15 28 3.3 20 40

581519-100 100 3.7 5.2 15 19 2.2 1 2

431528-100 100 3.7 4.5 15 28 2.9 20 40

381225-80 80 3.7 4 12 25 1.9 1 2

651220-80 80 3.7 6.6 12 20 2.2 20 40

551220-70 70 3.7 6 12 20 2 20 40

401220-60 60 3.7 4 12 20 1.3 1 2

551417-60 60 3.7 5.5 14 17 1.9 20 40

451218-40 40 3.7 4.5 12 18 1.4 20 40

401218-35 35 3.7 4.2 12 18 1.1 20 40

250928-30 30 3.7 2.7 9 28 1.1 25 50

230815-15 15 3.7 2.3 8 15 3 20 50


ЛИТИЙ-ИОННЫЕ ЖЕЛЕЗО-ФОСФАТНЫЕ АККУМУЛЯТОРЫ (LIFEPO4)

F7265130-4.5 4.5 3.2 7.2 65.5 130.5 105 5 8

F8065130-5 5 3.2 8 65.5 130.5 118 5 8

F7865130-5 5 3.2 7.8 65.5 130.5 118 5 8

F9565130-6 6 3.2 9.6 65.5 130.5 142 5 8

F8070142-6 6 3.2 8 70 142.5 142 5 8

F1170142-6 6 3.2 10.6 70 142.5 186 5 8

F8082130K-8 8 3.2 8 82.5 130.5 151 5 8

F9077156K-8 8 3.2 9.2 77.5 157.5 214 5 8

F9074170-9 9 3.2 9 74.5 171 208 3 5

F9590150E-9 9 3.2 9.8 90.5 150.5 239 5 8

F64100160-9 9 3.2 6.4 100.5 162.5 195 5 8

F10100120-10 10 3.2 10.2 100.5 121 229 5 8

F92126236-20 20 3.2 9.3 127 237 492 3 5

F10160232-20 20 3.2 10.8 161 233 711 3 5

F90160222-30 30 3.2 9 160 222 711 3 5

F11213245-59 59 3.2 11 213 245 1357 3 5

F12213245-64 64 3.2 12 213 245 1472 3 5


Литий-ионные железо-фосфатные аккумуляторы в жестком корпусе

7028160-10 10 3.2 70 28 110 330 0.5 3

7042149-20 20 3.2 70 42 149 700 0.5 3

12545180-40 40 3.2 125 45 179.5 1400 0.5 3

12545181-50 50 3.2 125 45 181 1800 0.5 3

12545197-50 50 3.2 125 45 197 1800 0.5 3

12364181-60 60 3.2 123 64 181 2000 0.5 3

11259211-60 60 3.2 112 59 211 2000 0.5 3

12564185-60 60 3.2 125 64 185 2000 0.5 3

12637223-80 80 3.2 126 37 223 1800 0.5 3

12565234-100 100 3.2 125 65 234 2800 0.5 3

14062236-100 100 3.2 140 62 236 2800 0.5 3

12646223-100 100 3.2 126 46 223 2300 0.5 3

14057490-200 200 3.2 140 57 489 5500 0.5 3

22964228-200 200 3.2 229 64 238 6500 0.5 3

30560360-300 300 3.2 305 60 360 10600 0.5 3

35971305-400 400 3.2 359 71 304 13200 0.5 3


ПРИЗМАТИЧЕСКИЕ ЛИТИЙ-ТИТАНАТНЫЕ АККУМУЛЯТОРЫ (LTO)

6219127-10000 10000 2.3 6.1 212 128 300 1 15 ≥10000


ПРИЗМАТИЧЕСКИЕ ЛИТИЙ-ТИТАНАТНЫЕ АККУМУЛЯТОРЫ В ЖЕСТКОМ КОРПУСЕ

10000 10000 3.0 13.1 110 147 418 1 5 ≥5000

13110216-15000 15000 2.4 13.1 110 216 660 1 10 ≥20000

32115170-25000 25000 2.4 32.6 115.5 170 1080 1 6 ≥20000

12245181-32000 32000 2.4 11 181 245 1300 1 10 ≥20000


ЦИЛИНДРИЧЕСКИЕ ЛИТИЙ-ТИТАНАТНЫЕ АККУМУЛЯТОРЫ

66160-35000 35000 2.3 Ø66х160 1220 1 10 ≥20000

Комментариев нет:

Отправить комментарий